| Provision of Mobile apps development and maintenance | European Central Bank | Appsfactory GmbH, Bitdrome Srl, iteratec GmbH | — | 3 Aug 2026 |
| The provision of international search services for executive and professional levels | European Central Bank | Alexander Mann Solutions GmbH, Korn Ferry (DE) GmbH, Michael Page International (Deutschland) GmbH | — | 20 Jul 2026 |
| The provision of international search services for executive and professional levels | European Central Bank | Korn Ferry (DE) GmbH, OXFORD HUMAN RESOURCE CONSULTANTS LIMITED, SRI Executive Search Ltd | — | 20 Jul 2026 |
| PRO-2883572943 - Provision of administrative temporary labour | European Central Bank | BS Wutow GmbH, Office Events P & B GmbH, Orizon GmbH, Randstad Deutschland GmbH & Co. KG, YER Talents GmbH | — | 29 Jun 2026 |
| Executive education in the fields of economics, finance and banking | European Central Bank | Barcelona Graduate School of Economics, Private Foundation, European University Institute, HEC Paris (Etablissement d’enseignement supérieur consulaire Hautes Etudes Commerciales de Paris), The London School of Economics and Political Science LSE, Universität St. Gallen, HSG, Schule + Forschung (public institution) Executive School of Management, Technology, and Law | — | 26 Jun 2026 |
| Executive education on strategic leadership topics | European Central Bank | Cranfield Management Development Limited, IE Business School (Instituto de Empresa, S.L.), IMD – International Institute for Management Development, Institut Européen d’Administration des Affaires (INSEAD), Universität St. Gallen, HSG, Schule + Forschung (public institution) Executive School of Management, Technology, and Law | — | 26 Jun 2026 |
| Provision of Fieldwork of the Survey on Access to Finance of Enterprises (SAFE) | European Central Bank | Ipsos NV, VERIAN GROUP BELGIUM | — | 26 Jun 2026 |
| PRO-2582337818 - Employee Assistance Programme | European Central Bank | INSITE-Interventions GmbH | €2,950,772 | 23 Jun 2026 |
| PROVISION OF FACILITY MANAGEMENT (FM) AND ADMINISTRATIVE SERVICES | European Central Bank | SPS Germany GmbH | — | 12 Jun 2026 |
| IT Conceptual Consultancy Services | European Central Bank | Business Integration Partners S.p.A, KPMG AG Wirtschaftsprüfungsgesellschaft, Netlight Consulting AB, Oliver Wyman GmbH, PwC EU Services EEIG/EESV, SOPRA STERIA BELGIUM | — | 11 Jun 2026 |
| PRO-2879429143 | European Central Bank | Louis Dreyfus Company Suisse SA | €91,564 | 3 Jun 2026 |
| PRO-2249474741 - Legal translation and other related activities in Italian (IT) and Maltese (MT) - Lot 2 | European Central Bank | Global Translation Solutions Limited, Inprinting srl | €200,000 | 28 Apr 2026 |
| PRO-2249474741 - Legal translation and other related activities in Italian (IT) and Maltese (MT) - Lot 1 | European Central Bank | Daniela Teresa Maresu, Inprinting srl, INTERLANGUAGE SRL, Interlanguage Translation Limited (ILT Group), INTRAWELT DI ALESSANDRO POTALIVO & C. SAS, LEXTRANSLATE SL, LIONBRIDGE INTERNATIONAL UNLIMITED COMPANY, PJ srl | €1,610,000 | 28 Apr 2026 |
| Art consultancy services | European Central Bank | IAM International Arts Management GmbH | — | 22 Apr 2026 |
| Provision of Event Agency Services for the annual ECB Forum on Central Banking (EFCB) | European Central Bank | Alive Portugal S.A. - Beyond Events Lda Consortium | — | 22 Apr 2026 |
| PRO-2249474741 - Legal translation and other related activities in Italian (IT) and Maltese (MT) - Lot 2 | European Central Bank | Global Translation Solutions Limited, Inprinting srl | €200,000 | 20 Apr 2026 |
| PRO-2249474741 - Legal translation and other related activities in Italian (IT) and Maltese (MT) - Lot 1 | European Central Bank | Daniela Teresa Maresu, Inprinting srl, INTERLANGUAGE SRL, Interlanguage Translation Limited (ILT Group), INTRAWELT DI ALESSANDRO POTALIVO & C. SAS, LEXTRANSLATE SL, LIONBRIDGE INTERNATIONAL UNLIMITED COMPANY, PJ srl | €1,610,000 | 20 Apr 2026 |
| Provision of Maintenance Services for Existing and Future Fitness Equipment and Provision of New Fitness Equipment | European Central Bank | Sona Positive Health GmbH | €1,000,000 | 14 Apr 2026 |
| Provision of Fitness Facility Services | European Central Bank | Sona Positive Health GmbH | €2,867,308 | 14 Apr 2026 |
| PRO-2390010686 - Maintenance and Development of the ECB's Environmental Management System | European Central Bank | Arqum Gesellschaft für Arbeitssicherheit, Qualitäts- und Umweltmanagement mit beschränkter Haftung | — | 24 Mar 2026 |
| Lot 9 - Pillar 1 internal models - Market risk; and Pillar 1 internal models - Counterparty credit risk | European Central Bank | d-fine GmbH, Deloitte GmbH Wirtschaftsprüfungsgesellschaft, Finalyse S.A, Forvis Mazars LLP, GMS Management Solutions S.L., Iason Italia Srl, KPMG AG Wirtschaftsprüfungsgesellschaft, PwC EU Services EEIG/EESV, Zanders B.V. | — | 27 Feb 2026 |
| Lot 8 - Pillar 1 internal models - Credit risk | European Central Bank | Advisense AB, BDO AG Wirtschaftsprüfungsgesellschaft, d-fine GmbH, Finalyse S.A, Forvis Mazars LLP, GMS Management Solutions S.L., Grant Thornton Chartered Accountants Management Consultants S.A., GRANT THORNTON CORPORATE FINANCE LTD, Iason Italia Srl, KPMG AG Wirtschaftsprüfungsgesellschaft, Prometeia SpA, PwC EU Services EEIG/EESV, TNP Deutschland GmbH, Zanders B.V. | — | 27 Feb 2026 |
| Lot 7 - Business Model and Profitability (PROF) | European Central Bank | BDO AG Wirtschaftsprüfungsgesellschaft, BearingPoint GmbH, CP Consultingpartner AG, Deloitte GmbH Wirtschaftsprüfungsgesellschaft, Forvis Mazars LLP, GMS Management Solutions S.L., Grant Thornton Chartered Accountants Management Consultants S.A., GRANT THORNTON CORPORATE FINANCE LTD, Iason Italia Srl, KPMG AG Wirtschaftsprüfungsgesellschaft, Prometeia SpA, PwC EU Services EEIG/EESV, TNP Deutschland GmbH, Zanders B.V. | — | 27 Feb 2026 |
| Lot 12 - Horizontal support related to OSIs and IMIs | European Central Bank | Deloitte GmbH Wirtschaftsprüfungsgesellschaft, Forvis Mazars LLP, GMS Management Solutions S.L., PwC EU Services EEIG/EESV, TNP Deutschland GmbH | — | 27 Feb 2026 |
| Lot 11 - Valuation | European Central Bank | BDO AG Wirtschaftsprüfungsgesellschaft, Deloitte GmbH Wirtschaftsprüfungsgesellschaft, FA/KT Valuation Fischer-Appelt/Kipp-Thomas Partnerschaft von Grundstückssachverständigen, Forvis Mazars LLP, Grant Thornton Chartered Accountants Management Consultants S.A., GRANT THORNTON CORPORATE FINANCE LTD, Knight Frank Valuation & Advisory GmbH & Co. KG, KPMG AG Wirtschaftsprüfungsgesellschaft, Kroll Advisory SAS, PwC EU Services EEIG/EESV | — | 27 Feb 2026 |
| Lot 10 - Other Primary risk type or More than one Primary risk type | European Central Bank | BDO AG Wirtschaftsprüfungsgesellschaft, d-fine GmbH, Deloitte GmbH Wirtschaftsprüfungsgesellschaft, Finalyse S.A, Forvis Mazars LLP, GMS Management Solutions S.L., Grant Thornton Chartered Accountants Management Consultants S.A., GRANT THORNTON CORPORATE FINANCE LTD, KPMG AG Wirtschaftsprüfungsgesellschaft, Prometeia SpA, PwC EU Services EEIG/EESV, TNP Deutschland GmbH, Zanders B.V. | — | 27 Feb 2026 |
| Lot 6 - Capital Adequacy (CAP) | European Central Bank | BDO AG Wirtschaftsprüfungsgesellschaft, CP Consultingpartner AG, Deloitte GmbH Wirtschaftsprüfungsgesellschaft, Finalyse S.A, Forvis Mazars LLP, GMS Management Solutions S.L., Grant Thornton Chartered Accountants Management Consultants S.A., GRANT THORNTON CORPORATE FINANCE LTD, Iason Italia Srl, KPMG AG Wirtschaftsprüfungsgesellschaft, Prometeia SpA, PwC EU Services EEIG/EESV, TNP Deutschland GmbH, Zanders B.V. | — | 27 Feb 2026 |
| Lot 5 - Internal Governance and Risk Management (GOV) and Risk Management (GOV); and Operational risk (non-IT) (OPER) | European Central Bank | BDO AG Wirtschaftsprüfungsgesellschaft, BearingPoint GmbH, d-fine GmbH, Deloitte GmbH Wirtschaftsprüfungsgesellschaft, Finalyse S.A, Forvis Mazars LLP, GMS Management Solutions S.L., Grant Thornton Chartered Accountants Management Consultants S.A., GRANT THORNTON CORPORATE FINANCE LTD, KPMG AG Wirtschaftsprüfungsgesellschaft, PwC EU Services EEIG/EESV, TNP Deutschland GmbH, Zanders B.V. | — | 27 Feb 2026 |
| Lot 4 - Information and Communication Technology Risk (IT) | European Central Bank | Advisense AB, BDO AG Wirtschaftsprüfungsgesellschaft, BearingPoint GmbH, d-fine GmbH, Deloitte GmbH Wirtschaftsprüfungsgesellschaft, Forvis Mazars LLP, GMS Management Solutions S.L., Grant Thornton Chartered Accountants Management Consultants S.A., GRANT THORNTON CORPORATE FINANCE LTD, KPMG AG Wirtschaftsprüfungsgesellschaft, PwC EU Services EEIG/EESV, TNP Deutschland GmbH, Zanders B.V. | — | 27 Feb 2026 |
| Lot 3- Interest Rate Risk in the Banking Book (IRRBB); and Credit Spread Risk in the banking Book (CSRBB); and Liquidity and Funding Risk (LIQ) | European Central Bank | BDO AG Wirtschaftsprüfungsgesellschaft, d-fine GmbH, Deloitte GmbH Wirtschaftsprüfungsgesellschaft, Finalyse S.A, Forvis Mazars LLP, GMS Management Solutions S.L., Grant Thornton Chartered Accountants Management Consultants S.A., GRANT THORNTON CORPORATE FINANCE LTD, Iason Italia Srl, KPMG AG Wirtschaftsprüfungsgesellschaft, Prometeia SpA, PwC EU Services EEIG/EESV, TNP Deutschland GmbH, Zanders B.V. | — | 27 Feb 2026 |
| Lot 2- Market risk (MARK) | European Central Bank | BDO AG Wirtschaftsprüfungsgesellschaft, d-fine GmbH, Deloitte GmbH Wirtschaftsprüfungsgesellschaft, Finalyse S.A, Forvis Mazars LLP, GMS Management Solutions S.L., Grant Thornton Chartered Accountants Management Consultants S.A., GRANT THORNTON CORPORATE FINANCE LTD, Iason Italia Srl, Interpath (Ireland) Ltd, KPMG AG Wirtschaftsprüfungsgesellschaft, Probability and Partners, PwC EU Services EEIG/EESV, Zanders B.V. | — | 27 Feb 2026 |
| Lot 1 - Credit Risk (CRED) | European Central Bank | BDO AG Wirtschaftsprüfungsgesellschaft, Deloitte GmbH Wirtschaftsprüfungsgesellschaft, Finalyse S.A, Forvis Mazars LLP, GMS Management Solutions S.L., Grant Thornton Chartered Accountants Management Consultants S.A., GRANT THORNTON CORPORATE FINANCE LTD, Interpath (Ireland) Ltd, KPMG AG Wirtschaftsprüfungsgesellschaft, Prometeia SpA, PwC EU Services EEIG/EESV, TNP Deutschland GmbH, Zanders B.V. | — | 27 Feb 2026 |
| Organisational Communication Consultancy | European Central Bank | BUSINESS INNOVATION CONSULTING GROUP S.L., Oliver Wyman GmbH | €1,000,000 | 22 Jan 2026 |
| Strategic Organisational Management Consultancy | European Central Bank | Accenture GmbH, KPMG AG Wirtschaftspr?fungsgesellschaft, McKinsey & Company, Inc, Oliver Wyman GmbH, Roland Berger GmbH | €6,000,000 | 22 Jan 2026 |
| Provision of End-user Computing and Data Centre IT Infrastructure Managed Services | European Central Bank | DXC Technology Deutschland GmbH | €410,000,000 | 10 Dec 2025 |
| Learning and Development Services | European Central Bank | PwC EU Services EESV | — | 5 Nov 2025 |
| Learning and Development Services | European Central Bank | Deloitte Consulting GmbH | — | 5 Nov 2025 |
| No lots | European Central Bank | Markenfilm Crossing GmbH | — | 28 Oct 2025 |
| Provision of Interpretation Services | European Central Bank | Alexandra Hambling Limited | €3,640,000 | 28 Oct 2025 |
| Online Testing and Proctoring | European Central Bank | Malloc Inc. doing business as YouTestMe | — | 28 Oct 2025 |
| Digital euro - Offline solution | European Central Bank | equensWorldline SE Germany, Giesecke+Devrient advance52 GmbH | €1,324,200,000 | 13 Oct 2025 |
| Digital euro - App and SDK | European Central Bank | Almaviva The Italian Innovation Company SpA, Sapient GmbH | €307,200,000 | 30 Sept 2025 |
| Digital euro - Risk and Fraud Management | European Central Bank | Capgemini Deutschland GmbH, Feedzai – Consultadoria e Inovacao Tecnologica | €474,600,000 | 30 Sept 2025 |
| Digital euro - Alias Lookup | European Central Bank | equensWorldline SE Germany, Sapient GmbH | €111,600,000 | 30 Sept 2025 |
| Digital euro - Offline solution | European Central Bank | Giesecke+Devrient advance52 GmbH | €662,100,000 | 30 Sept 2025 |
| Digital euro - Secure Exchange of Payment Information | European Central Bank | equensWorldline SE Germany, Senacor FCS GmbH | €110,400,000 | 30 Sept 2025 |
| Predictive perception software | European Central Bank | Unravel Research B.V. | — | 29 Sept 2025 |
| Predictive perception (visual) | European Central Bank | Under Currency S.A. de C.V. | — | 29 Sept 2025 |
| Biometrics (visual) | European Central Bank | Neurensics B.V. | — | 29 Sept 2025 |
| Offsetting of the ECB's Greenhouse Gas Emissions
Reference number: PRO-2247030609 | European Central Bank | SCB Environmental Markets SA | €70,200 | 9 Sept 2025 |